Description
Product Description
DESCRIPTION
Still 50% Stronger* Now 30% Lighter** Introducing the Ugly StikĀ® Carbon Salmon Steelhead rod series featuring 100% graphite for a lightweight rod, crisp actions, and increased sensitivity while maintaining the legendary toughness expected from Ugly Stik. *On average, based on controlled lab testing, when comparing Ugly Stik Carbon model USCBSP701MH to Abu Garcia Vendetta model VDTS70-6.Ā Actual strength may vary_**On average, based on controlled lab testing, compared to like Ugly StikĀ® GX2 rod models.Ā Actual weight may vary
FEATURES
- Ugly StikĀ® solid graphite tip provides increased sensitivity
- Ugly Techā¢ construction featuring 100% 24-ton graphite for a lightweight and well-balanced rod
- One-piece stainless steel Ugly Tuffā¢ guides provide maximized durability for use with all types of line (including braid) and eliminate insert pop-outsĀ
- Golf style full rear-grip for added durability and control
- Oversized Carbon fiber foregrip
- 7-year warranty
Compare Ugly Stik Carbon Salmon Steelhead Spinning Rod models
ROD LENGTH | 7’6″ | 8’6″ | 9′ | 9’6″ | 10’6″ | 10’6″ |
---|---|---|---|---|---|---|
ROD POWER | MEDIUM | MEDIUM HEAVY | MEDIUM | MEDIUM | MEDIUM LIGHT | MEDIUM |
ROD ACTION | FAST | FAST | MODERATE | MODERATE FAST | MODERATE | MODERATE FAST |
LINE RATING | 8-15LB | 12-25LB | 8-15LB | 8-15LB | 4-10LB | 8-15LB |
NUMBER OF PIECES | 1 | 2 | 2 | 2 | 2 | 2 |
GUIDE TYPE | UGLYTUFF | UGLYTUFF | UGLYTUFF | UGLYTUFF | UGLYTUFF | UGLYTUFF |
ROD HANDLE TYPE | B | B | B | B | B | B |
ROD HANDLE MATERIAL | GOLF GRIP/EVA | GOLF GRIP/EVA | GOLF GRIP/EVA | GOLF GRIP/EVA | GOLF GRIP/EVA | GOLF GRIP/EVA |
GRIP SPLIT/FULL | B | B | B | B | B | B |
LURE RATING | 3/8-1 | 1/2-1 1/4 | 3/8-1 | 3/8-1 | 1/4-3/4 | 3/8-1 |
NUMBER OF GUIDES WITH TIP | 9 | 10 | 10 | 10 | 11 | 11 |
REEL SEAT | GRAPHITE | GRAPHITE | GRAPHITE | GRAPHITE | GRAPHITE | GRAPHITE |
ROD BLANK MATERIAL | GRAPHITE | GRAPHITE | GRAPHITE | GRAPHITE | GRAPHITE | GRAPHITE |
ROD HOOK KEEPER | X | X | X | X | X | X |
WATER TYPE | FRESHWATER | FRESHWATER | FRESHWATER | FRESHWATER | FRESHWATER | FRESHWATER |
MODEL NUMBER | USCBSPSS761M | USCBSPSS862MH | USCBSPSS902M | USCBSPSS962M | USCBSPSS1062ML | USCBSPSS1062M |
SKU | 1560658 | 1560659 | 1560660 | 1560661 | 1560662 | 1560663 |
WARNING: Cancer and Reproductive Harm –www.P65Warnings.ca.gov