Description
Product Description
DESCRIPTION
Still 50% Stronger* Now 30% Lighter** Introducing the Ugly StikĀ® Carbon Salmon Steelhead rod series featuring 100% graphite for a lightweight rod, crisp actions, and increased sensitivity while maintaining the legendary toughness expected from Ugly Stik. *On average, based on controlled lab testing, when comparing Ugly Stik Carbon model USCBSP701MH to Abu Garcia Vendetta model VDTS70-6.Ā Actual strength may vary_**On average, based on controlled lab testing, compared to like Ugly StikĀ® GX2 rod models.Ā Actual weight may vary
FEATURES
- Ugly StikĀ® solid graphite tip provides increased sensitivity
- Ugly Techā¢ construction featuring 100% 24-ton graphite for a lightweight and well-balanced rod
- One-piece stainless steel Ugly Tuffā¢ guides provide maximized durability for use with all types of line (including braid) and eliminate insert pop-outsĀ
- Golf style full rear-grip for added durability and control
- Oversized Carbon fiber foregrip
- 7-year warranty
Compare Ugly Stik Carbon Salmon Steelhead Casting Rod models
ROD LENGTH | 9′ | 9’6″ | 9’6″ | 10’6″ |
---|---|---|---|---|
ROD POWER | MEDIUM HEAVY | MEDIUM | HEAVY | HEAVY |
ROD ACTION | MODERATE | MODERATE | MODERATE | MODERATE |
LINE RATING | 12-25LB | 8-15LB | 15-30LB | 15-30LB |
NUMBER OF PIECES | 2 | 2 | 2 | 2 |
GUIDE TYPE | UGLYTUFF | UGLYTUFF | UGLYTUFF | UGLYTUFF |
ROD HANDLE TYPE | A | A | A | A |
ROD HANDLE MATERIAL | GOLF GRIP/EVA | GOLF GRIP/EVA | GOLF GRIP/EVA | GOLF GRIP/EVA |
GRIP SPLIT/FULL | A | A | A | A |
LURE RATING | 1/2-1 1/4 | 3/8-1 | 1-5 | 1-6 |
NUMBER OF GUIDES WITH TIP | 10 | 11 | 13 | 14 |
REEL SEAT | GRAPHITE | GRAPHITE | GRAPHITE | GRAPHITE |
ROD BLANK MATERIAL | GRAPHITE | GRAPHITE | GRAPHITE | GRAPHITE |
ROD HOOK KEEPER | X | X | X | X |
WATER TYPE | FRESHWATER | FRESHWATER | FRESHWATER | FRESHWATER |
MODEL NUMBER | USCBCASS902MH | USCBCASS962M | USCBCASS962H | USCBCASS1062H |
SKU | 1560654 | 1560655 | 1560656 | 1560657 |
WARNING: Cancer and Reproductive Harm –www.P65Warnings.ca.gov