Description
Built with ruggedness and durability in mind, the Vector Stockingfoot Wader is designed to maximize movement so that you can fish harder and adventure further both in and out of water. Featuring proprietary Grundns wading mobility patterning for ease of movement when navigating your river of choice, Vector doubly focuses on best-in-class ruggedness and durability with an all-new puncture resistant 4-layer wader laminate that wont beat up the way we know you beat up your waders. Complete with molded-in kneepads, anatomically shaped, size specific, warming stockingfeet, The Vector StockingFoot Wader paves the path for a truly better wading experience.
- Ultra-Dense Poly-Nylon Outer Fabric with 4-Layer Bi-Component Puncture Resistant Laminate Provides 30K Waterproof Submerged Rating
- Grundns Wading Mobility Patterning for Ease of Movement On & Off the River
- Anatomically Shaped, Size-Specific Stockingfeet with Dual Density TiAlpha Warming Neoprene
- Vertical Zip Entry Chest Storage Pockets / Water Resistant Zippered Hand-Warmer Pockets
- Molded-In Knee Pads; Stretch-Woven Gravel Guards;
- 2″ HD Stretch Safety Wading Belt
Men’s Wader Size Chart
GIRTH | INSEAM LENGTH | SHOE SIZE (US MEN’S) | |
SMALL 7-9 | 36″- 37″ | 31″ – 33″ | 7 – 9 |
MEDIUM 9-11 | 38″ – 40″ | 32″ – 34″ | 9 – 11 |
MEDIUM KING 9-11 | 40″ – 42″ | 32″ – 34″ | 9 – 11 |
MEDIUM TALL 9-11 | 38″ – 40″ | 34″ – 36″ | 9 – 11 |
LARGE 9-11 | 42″ – 44″ | 32″ – 34″ | 9 – 11 |
LARGE 12-13 | 42″ – 44″ | 32″ – 34″ | 12 – 13 |
LARGE KING 9-11 | 44″ – 46″ | 32″ – 34″ | 9 – 11 |
LARGE TALL 9-11 | 42″ – 44″ | 34″ – 36″ | 9 – 11 |
LARGE TALL 12-13 | 42″ – 44″ | 34″ – 36″ | 12 – 13 |
X-LARGE 12-13 | 46″ – 48″ | 34″ – 36″ | 12 – 13 |
X-LARGE KING 12-13 | 48″ – 50″ | 34″ – 36″ | 12 – 13 |
X-LARGE TALL 12-13 | 46″ – 48″ | 36″ – 38″ | 12 – 13 |
XX-LARGE 12-13 | 50″ – 52″ | 35″ – 37″ | 12 – 13 |
All measurements are body measurements, not garment measurements.
Girth = Largest Measurement of Chest, Waist or Hips
Inseam = Crotch to Floor, without shoes